Welcome to our Diablo 4 Rogue Uniques Guide. In this guide, we’ll cover everything you need to know about the Rogue’s class-specific Unique items and more.
What is a Unique item in Diablo 4?
A Unique item in Diablo 4 is the highest rarity and lowest drop chance item type in the game. As a result, each Unique has it’s own powerful one of a kind effect. Each class in Diablo 4 has their own specific Unique items. Players can equip as many Unique items as they want, unlike some other games.
Unique items drop with a specific set of affixes. Another cool feature on the Unique items is the flavor text, giving us a peek into the lore. It should be noted however that Unique items only begin to drop once you have completed the campaign and entered World Tier 3 and 4.
Rogue Unique items
Here you will find every available Rogue-specific Unique item in the game. Every Unique in the game drops randomly, much like every item, just at a much lower rate.
Diablo 4 Rogue Uniques Guide List
Unique Name | Item Type | Effect | Affixes |
Asheara’s Khanjar | Dagger/Weapon | Hits with this weapon increase your Attack Speed by [4-6%] for 4 seconds, up to [20-30%] | +Basic Skill Damage +Damage to Crowd-Controlled Enemies +Damage for X seconds on Elite Kill +Lucky Hit Chance |
Condemnation | Dagger/Weapon | Your Core Skills deal [20-40%] increased damage when spending 3 Combo Points. Your Basic Skills using this weapon have a 30% chance to generate 3 Combo Points. | +Attack Speed for Basic Skills +Critical Strike Chance against Injured Enemies +Damage with Dual-Wielded Weapons +Core Skill Damage |
Windforce | Bow/Weapon | Lucky Hit: Hits with this weapon have up to a [10-20%] chance to deal double damage and Knock Back the target. | +All Stats +Core Skill Damage +Damage to Distant Enemies +Ranks to Impetus |
Skyhunter | Bow/Weapon | The first direct damage you deal to an enemy is a guaranteed Critical Strike. If you had maximum stacks of the Precision Key Passive when you cast the Skill, gain [15-25] Energy, this can only happen once per cast. | +Dexterity +Marksman Skill Damage +Critical Strike Damage +Ranks to Exploit |
Cowl Of The Nameless | Helmet/Armor | You gain [15-25%] increased Lucky Hit Chance against Crowd Controlled enemies. | +Dexterity +Cooldown Reduction +Crowd Control Duration Bonus +Maximum Energy |
Eyes In The Dark | Legs/Armor | Unless it hits a Boss or Player, Death Trap will continue to re-arm itself until it kills an enemy. However, Death Trap’s Cooldown is increased by [30-15%]. | +Dodge Chance +Shadow Damage +Damage to Elites +Damage to Trapped Enemies |
Grasp Of Shadow | Gloves/Armor | Lucky Hit: Damaging a Vulnerable enemy with a Marksman or Cutthroat Skill has up to a [20-30%] chance to summon a Shadow Clone that mimics your attack. | +Attack Speed +Vulnerable Damage +Shadow Clone Damage +Ranks to Core Skills |
Word of Hakan | Amulet/Jewelry | Your Rain of Arrows is always Imbued with all Imbuements at once. | +Non-Physical Damage +Ultimate Skill Damage +Critical Strike Damage for Imbued Skills +Ranks to Imbuement Skills |
Eaglehorn | Bow/Weapon | Penetrating Shot has a 30-80% chance to fire an arrow that bounces off walls and scenery. Hitting enemies from behind with Penetrating Shot will make them Vulnerable for 3 seconds. | Coming Soon |
General Unique Items
In Diablo 4, there is also a collection of Unique items that are available to any class that can use that item type!
Unique Name | Item Type | Effect | Affixes |
The Butcher’s Cleaver | Axe/Weapon | Lucky Hit: When you Critically Strike an enemy you have up to a 100% chance to Fear and Slow them by [40-75%] for 4 seconds. | +Damage to Crowd-Controlled Enemies +Critical Strike Damage +Critical Stirke Chance against Injured Enemies +Damage to Injured Enemies |
Doombringer | 1-Handed Sword/Weapon | Lucky Hit: Up to a [15-25%] chance to deal [X] Shadow Damage to surrounding enemies and reduce their damage done by 20% for 5 seconds. | +Core Skill Damage +Damage +Lucky Hit: Chance to Heal +Maximum Life |
The Grandfather | Two-Handed Sword/Weapon | Increases your Critical Strike Damage by [60-100%]. The other properties of this weapon can roll higher than normal. | +Damage +Maximum Life +All Stats +Ignores Durability Loss |
Fists of Fate | Gloves/Armor | Your attacks randomly deal 1% to [200-300%] of their normal damage. | +Lucky Hit: Chance to Heal +Lucky Hit: Chance to Restore primary resource +Lucky Hit: Immobilize Chance +Lucky Hit: Daze Chance |
Frostburn | Gloves/Armor | Lucky Hit: Up to a [15-25%] chance to Freeze enemies for 2 seconds. | +Critical Strike Chance +Cold Damage +Freeze Duration +Lucky Hit: Chance to restore primary resource |
Harlequin Crest | Helmet/Armor | Gain [10-20%] Damage Reduction. In addition, gain +4 ranks to all Skills. | +Maximum Life +Cooldown Reduction +Crafting Material Find +All Stats |
Penitent Greaves | Boots/Armor | You leave behind a trail of frost that Chills enemies. You deal [7-10%] more damage to Chilled enemies. | +Movement Speed +Crowd Control Duration +Reduced Duration of Enemy Slow +Cold Resistance |
Razorplate | Chest/Armor | Gain [X] Thorns. | Razorplate has no other Affixes. |
Temerity | Legs/Armor | Effects that Heal you beyond 100% Life grant you a Barrier up to [40-80%] of your Maximum Life that lasts for 8 seconds. | +Potion Charges +Potion Drop Rate +Lucky Hit: Chance to Heal +Healing |
Andariel’s Visage | Helmet/Armor | Lucky Hit: Up to a [15-20%] chance to trigger a poison nova that applies [X] Poisoning Damage over 5 seconds to enemies in the area. | +All Stats +Attack Speed +Life Steal +Poison Resistance |
Melted Heart of Selig | Amulet/Jewelry | Gain +30% Maximum Resource. In addition, when you take damage, drain [3-6] Resource for every 1% of Life you would have lost instead. | +All Stats +Core Skill Damage +Damage while Healthy +Resource Regeneration |
Mother’s Embrace | Ring/Jewelry | If a Core Skill hits 5 or more Enemies, [20-40%] of the Resource cost is refunded. | +Critical Strike Chance +Critical Strike Damage +Overpower Damage +Core Skill Damage |
Ring of Starless Skies | Ring/Jewelry | Each consecutive Core Skill cast reduces the Resource cost of your next Core Skill by [8-12%] up to a maximum of 40%. | +All Stats +Lucky Hit Chance +Damage to Crowd-Controlled Enemies +Core Skill Damage |
Ahavarion Spear of Lycander | Staff/Two-Handed Weapon | Gain a random Shrine effect for 10-20 seconds after killing an Elite enemy. Can only occur once every 30 seconds. | Coming Soon |
Other Class Unique Items
Each class in Diablo 4 has access to specific Unique items. Check out all the other class-specific Unique items here:
Diablo 4 Rogue Uniques Guide Conclusion
This concludes our guide for Rogue Uniques in Diablo 4! For more information on Diablo 4, including Class Builds and Guides, be sure to check out our Diablo 4 home page!