Welcome to our Diablo 4 Sorcerer Aspects Guide. In this guide, we’ll cover everything you need to know about the Sorcerer’s class-specific Aspects.
Legendary Aspects
Legendary Aspects hold unique powers that can greatly alter your character’s abilities. Currently, Legendary Aspects can also be added through two main methods:
- The Occultist can extract Legendary Aspects
- First-time completion of specific Dungeons that also reward you with the Legendary Aspect via the Codex of Power
Below is a list of all known Sorcerer-Specific Aspects in Diablo 4:
Aspect | Aspect Type | Power Description | Source | Slot(s) |
Aspect of Abundant Energy | Offensive | Crackling Energy has a X% chance to chain to an additional enemy | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of Ancient Flame | Offensive | While both bonuses from the Esu’s Ferocity Key Passive are active, your Attack Speed is increased by X% | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of Armageddon | Offensive | An hail of Meteorites falls during Inferno, dealing X Fire Damage on impact. Your Meteorites Immobilize enemies for X seconds | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of Binding Embers | Utility | Flame Shield lets you move unhindered through enemies. Enemies you move through while Flame Shield is active are Immobilized for X seconds | Specifically dropped on Legendary Items (Extracted) | Amulets, Boots, Chest, Gloves, Helm, Shield |
Aspect of Biting Cold | Offensive | When you Freeze an enemy there is a X% chance they become Vulnerable for X seconds | Found in Forgotten Depths, Dry Steppes (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Aspect of Concentration | Resource | Your Mana Regeneration is increased by X% if you have not taken damage in the last X seconds | Specifically dropped on Legendary Items (Extracted) | Rings |
Aspect of Conflagration | Offensive | While channeling Incinerate, your Burning damage is increased by X% | Found in Light’s Watch, Fractured Peaks (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Aspect of Control | Offensive | You deal X% more damage to Immobilized, Stunned, or Frozen enemies | Found in Sunken Library, Kehjistan (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Aspect of Efficiency | Resource | Casting a Basic Skill reduces the Mana cost of your next Core Skill by X% | Found in Domhainne Tunnels, Scosglen (Codex of Power) | Rings |
Aspect of Engulfing Flames | Offensive | While enemies are affected by more Damage Over Time than their total Life, you deal X% increased Burning damage to them | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of Fortune | Utility | Your Lucky Hit Chance is increased by X% while you have a Barrier active | Specifically dropped on Legendary Items (Extracted) | Amulets, Boots, Chest, Gloves, Helm, Shield |
Aspect of Frozen Memories | Offensive | The Avalanche Key Passive now applies to X additional casts | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of Frozen Orbit | Offensive | Frozen Orb stays in place after reaching its destination and explodes X additional times for X% of its damage | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of Overwhelming Currents | Offensive | Unstable Currents has a X% chance to cast an additional Shock Skill | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of Piercing Cold | Offensive | Ice Shards pierce X times, dealing X% less damage per subsequent enemy hit | Found in Dead Man’s Dredge, Fractured Peaks (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Aspect of Searing Wards | Offensive | After spending X Mana your next Firewall is free to cast and will destroy incoming Small Missiles. | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of Shattered Stars | Offensive | Meteorites fall around Meteor, dealing X Fire damage on impact. Your Meteorites additionally Burn enemies they hit for X damage over X seconds | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of Singed Extremities | Utility | After Immobilize wears off, enemies are Slowed by X% for X seconds | Found in Earthen Wound, Hawezar (Codex of Power) | Amulets, Boots, Chest, Gloves, Helm, Shield |
Aspect of Splintering Energy | Offensive | Lightning Spear has a X% chance to spawn an additional Lightning Spear when you cast it | Found in Crumbling Hekma, Kehjistan (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Aspect of Static Cling | Offensive | Your casts of Charged Bolts have a X% chance to be attracted to enemies and and last X% longer | Found in Wretched Delve, Scosglen (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Aspect of the Bounding Conduit | Mobility | Gain X% Movement Speed for X seconds after Teleporting | Found in Komdor Temple, Dry Steppes (Codex of Power) | Amulets, Boots |
Aspect of the Frozen Tundra | Offensive | While Deep Freeze is active, exploding Ice Spikes form in the area, dealing X Cold damage. Your Ice Spikes have a X% increased explosion radius | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of the Frozen Wake | Offensive | While Ice Armor is active, you leave behind exploding Ice Spikes that deal X damage. Your Ice Spikes Chill enemies for X% | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of the Unbroken Tether | Offensive | Chain Lightning has a X% chance to chain X additional times | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Aspect of the Unwavering | Defensive | Taking direct damage has a X% chance to reset the Cooldown of one of your Defensive Skills | Found in Putrid Aquifer, Kehjistan (Codex of Power) | Amulets, Chest, Helm, Legs, Shield |
Aspect of Three Curses | Offensive | Increase the Critical Strike Damage of Meteor and Fireball by X%. Double this bonus against healthy enemies. | Found in Serphants Lair, Hawezar (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Charged Aspect | Mobility | Collecting Crackling Energy increases your Movement Speed by X% for X seconds | Found in Maddux Watch, Scosglen (Codex of Power) | Amulets, Boots |
Elementalist’s Aspect | Offensive | Core or Mastery Skills cast at or above X Mana gain a X% increased Critical Strike Chance | Found in Pallid Delve, Dry Steppes (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Encased Aspect | Defensive | While Deep Freeze is active, you restore X% of your Maximum Life and Mana per second | Specifically dropped on Legendary Items (Extracted) | Amulets, Chest, Helm, Legs, Shield |
Everliving Aspect | Defensive | You take X% less damage from Crowd Controlled or Vulnerable enemies | Specifically dropped on Legendary Items (Extracted) | Amulets, Chest, Helm, Legs, Shield |
Flamewalker’s Aspect | Mobility | Coming in contact with your Firewall grants you X% Movement Speed for X seconds | Found in Cultist Refuge, Fractured Peaks (Codex of Power) | Amulets, Boots |
Frostblitz Aspect | Defensive | Frost Nova gains an additional Charge but the Cooldown per Charge is increased by X% | Specifically dropped on Legendary Items (Extracted) | Amulets, Chest, Helm, Legs, Shield |
Glacial Aspect | Offensive | When you cast Blizzard it will periodically spawn exploding Ice Spikes that deal X damage. Your Ice Spikes deal X% increased damage to Frozen enemies | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Gravitational Aspect | Offensive | Ball Lightning orbits around you and deals X% increased damage. | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Incendiary Aspect | Resource | Lucky Hit: Damage from your Pyromancy skills has up to a X% chance to restore X Mana | Found in Tomb of the Saints, Kehjistan (Codex of Power) | Rings |
Mage-Lord’s Aspect | Offensive | The Vyr’s Mastery Key Passive’s Damage Reduction is increased by X% for each Close enemy, up to X% | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Prodigy’s Aspect | Resource | Using a Cooldown restores X Mana | Found in Witchwater, Hawezar (Codex of Power) | Rings |
Recharging Aspect | Resource | Each time Chain Lightning bounces, you gain X Mana | Found in Zenith, Fractured Peaks (Codex of Power) | Rings |
Serpentine Aspect | Offensive | You may have X additional Hydra active, and Hydra’s duration is increased by X% | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Shattered Aspect | Offensive | Explosions from the Shatter Key Passive deal X% increased damage if enemies die while Frozen | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Snowguard’s Aspect | Defensive | While within your own Blizzard and for 3 seconds after leaving it, you take X% less damage. | Found in Fetid Mausoleum, Hawezar (Codex of Power) | Amulets, Chest, Helm, Legs, Shield |
Snowveiled Aspect | Defensive | Casting Ice Armor makes you Unstoppable for X seconds, also grants X% bonus Armor for X seconds. | Found in Sarat’s Lair, Scosglen (Codex of Power) | Amulets, Chest, Helm, Legs, Shield |
Stable Aspect | Offensive | While Unstable Currents is not active, your Shock Skills have a X% chance to trigger a free cast from it | Specifically dropped on Legendary Items (Extracted) | Amulets, Gloves, Rings, Weapons |
Storm Swell Aspect | Offensive | You deal X% increased damage to Vulnerable enemies while you have a Barrier | Found in Onyx Hold, Dry Steppes (Codex of Power) | Amulets, Gloves, Rings, Weapons |
Best Way to Obtain Aspects From The Purveyor
Below is the Cheapest way to obtain each type of legendary from the Purveyor using Obols for the Sorcerer Class. Thanks to Don The Crown for the information!
Best Gambling Option | ||||||
Offensive | Offhand (focus) | |||||
Defensive | Pants | |||||
Resource | Rings | |||||
Utility | Boots | |||||
Mobility | Boots |
Other Legendary Aspects
Each class in Diablo 4 has access to specific Legendary Aspects. Additionally, there are general Aspects that all classes can use. Check out all the other Class-Specific Aspects and general Aspects here:
- General Legendary Aspects
- Barbarian Legendary Aspects
- Druid Legendary Aspects
- Necromancer Legendary Aspects
- Rogue Legendary Aspects
Diablo 4 Sorcerer Aspects Guide Conclusion
This concludes our guide for Sorcerer Aspects in Diablo 4! For more information on Diablo 4, including Class Builds and Guides, be sure to check out our Diablo 4 home page!