Introduction
All of the perks in New World are categorized using perk labels. When crafting an item in New World you can not roll multiple perks within the same perk label. For example, if you roll Refreshing in the Cool Down Reduction Perk Label you can not get any of the other CDR perks.
You could however roll an item that has something within the “CDR” perk label and within the “Buff Duration” perk label. For example, you could roll Refreshing and Empowered on the same Amulet.
Below you find all of the perks and their associated perk labels within New World listed by each category type (You can use “CTL + F” to search for applicable perks and perk labels & use the table of contents to find your desired category).
Amulet Perks and Perk Labels
Perk Label | Perk Name |
---|---|
Buff Duration | Alacrity |
Buff Duration | Empowered |
Buff Duration | Fortified |
CDR | Refreshing |
Debuff Duration | Shirking Debilitate Cleanse |
Debuff Duration | Shirking DoT Cleanse |
Defense | Arcane Protection |
Defense | Flame Protection |
Defense | Frozen Protection |
Defense | Lightning Protection |
Defense | Nature Protection |
Defense | Slash Protection |
Defense | Strike Protection |
Defense | Thrust Protection |
Defense | Void Protection |
Gathering Luck | Adored Harvesting Luck |
Gathering Luck | Adored Logging Luck |
Gathering Luck | Adored Mining Luck |
Gathering Luck | Adored Skinning Luck |
Healing | Divine |
Healing | Refreshing Recovery |
Health | Health |
Luck | Luck |
Proc | Fortified recovery |
Proc | Purify |
Proc | Stamina Recovery |
Proc | Alchemist Reprieve |
Armor Perks and Perk Labels
Worth noting are the “Skill” perk labels toward the bottom. These are the perks for each weapon type. It’s worth pointing out that while crafting gear the skill perks can also be utilized on weapons, however, players often times opt to craft armor with the weapon-specific perk on it to take advantage of other perks on the weapons that cannot be crafted on armor. However, having the perk on your weapon will scale better and more powerful.
For example, you would shoot for something like Keen, Viscous, Keenly Empowered on the weapon and roll your weapon-specific perk, such as, Fortifying perforate on one of your armor pieces. The weapon-specific perks do not stack.
Bag Perks and Perk Labels
Perk Label | Perk Name |
---|---|
Azoth Gain | Azoth Attuned |
Bonus | Loyalty |
Bonus | Town Loyalty |
Encumb Add | Extra Pockets |
Encumb Reduce | Gourmand’s Burden |
Encumb Reduce | Prospector’s Burden |
Encumb Reduce | Quarryman’s Burden |
Encumb Reduce | Weaver’s Burden |
Encumb Reduce | Tanner’s Burden |
Encumb Reduce | Mercenary’s Burden |
Encumb Reduce | Quartermaster’s Burden |
Encumb Reduce | Alchemist’s Burden |
Encumb Reduce | Lumberjack’s Burden |
Luck | Luck |
Duration | Lasting Consumption (1) |
Earring Perks and Perk Buckets
Perk Label | Perk Name |
---|---|
CDR | Refreshing |
Luck | Luck |
Regeneration | Regenerating |
Regeneration | Nimble |
Threat | Despised |
Consume | Healthy Toast |
Consume | Purifying Toast |
Consume | Empowering Toast |
Consume | Fortifying Toast |
ConsumeAdd | Duplicating Toast |
ConsumeCDR | Refreshing Toast |
On Heart | Healing Heart |
Trade Skill | Arcanist Mastery |
Trade Skill | Armorer Mastery |
Trade Skill | Cooking Mastery |
Trade Skill | Engineer Mastery |
Trade Skill | Jewelcrafter Mastery |
Trade Skill | Weaponsmith Mastery |
Gathering Tool Perks and Perk Buckets
Tool | Perk Label | Perk Name |
---|---|---|
All Tools | Azoth Gain | Azoth Extraction |
All Tools | GatheringProc | Gathering Recovery |
All Tools | GatheringProc | Gathering Alacrity |
All Tools | 5th Perk, Motes | Fire Alignment |
All Tools | 5th Perk, Motes | Earth Alignment |
All Tools | 5th Perk, Motes | Air Alignment |
All Tools | 5th Perk, Motes | Water Alignment |
All Tools | 5th Perk, Motes | Spirit Alignment |
All Tools | 5th Perk, Motes | Life Alignment |
All Tools | 5th Perk, Motes | Death Alignment |
Fishing Pole | Cast Distance Day | Suns Reach I |
Fishing Pole | Cast Distance Day | Suns Reach II |
Fishing Pole | Cast Distance Day | Suns Reach III |
Fishing Pole | Cast Distance Night | Moons Reach I |
Fishing Pole | Cast Distance Night | Moons Reach II |
Fishing Pole | Cast Distance Night | Moons Reach III |
Fishing Pole | Catch Size Day | Daytime Colossus I |
Fishing Pole | Catch Size Day | Daytime Colossus II |
Fishing Pole | Catch Size Day | Daytime Colossus III |
Fishing Pole | Catch Size Fresh | Freshwater Colossus I |
Fishing Pole | Catch Size Fresh | Freshwater Colossus II |
Fishing Pole | Catch Size Fresh | Freshwater Colossus III |
Fishing Pole | Catch Size Night | Nighttime Colossus I |
Fishing Pole | Catch Size Night | Nighttime Colossus II |
Fishing Pole | Catch Size Night | Nighttime Colossus III |
Fishing Pole | Catch Size Salt | Saltwater Colossus I |
Fishing Pole | Catch Size Salt | Saltwater Colossus II |
Fishing Pole | Catch Size Salt | Saltwater Colossus III |
Fishing Pole | Durability | Sturdy I |
Fishing Pole | Durability | Sturdy II |
Fishing Pole | Durability | Sturdy III |
Fishing Pole | Luck Day | Lucky Day I |
Fishing Pole | Luck Day | Lucky Day II |
Fishing Pole | Luck Day | Lucky Day III |
Fishing Pole | Luck Night | Lucky Night I |
Fishing Pole | Luck Night | Lucky Night II |
Fishing Pole | Luck Night | Lucky Night III |
Fishing Pole | Strength Fresh | Freshwaters Brawn I |
Fishing Pole | Strength Fresh | Freshwaters Brawn II |
Fishing Pole | Strength Fresh | Freshwaters Brawn III |
Fishing Pole | Strength Salt | Saltwaters Brawn I |
Fishing Pole | Strength Salt | Saltwaters Brawn II |
Fishing Pole | Strength Salt | Saltwaters Brawn III |
Logging Axe | Bonus | Lumberjack’s Discipline |
Logging Axe | Bonus | Logging Efficiency |
Logging Axe | Luck | Logging Luck |
Logging Axe | Yield | Logging Yield |
Pickaxe | Bonus | Prospector’s Discipline |
Pickaxe | Bonus | Mining Efficiency |
Pickaxe | Luck | Mining Luck |
Pickaxe | Yield | Mining Yield |
Sickle | Bonus | Horticulture Discipline |
Sickle | Bonus | Harvesting Efficiency |
Sickle | Luck | Harvesting Luck |
Sickle | Yield | Harvesting Yield |
Skinning Knife | Bonus | Tanner’s Discipline |
Skinning Knife | Bonus | Skinning Efficiency |
Skinning Knife | Luck | Skinning Luck |
Skinning Knife | Yield | Skinning Yield |
Instrument Perks and Perk Labels
Perk Label | Perk Name |
---|---|
MusicOpener | Opening Act |
MusicIgnore | Second Chance |
MusicRake | Busker’s Blessing |
MusicFinal | Fanfare |
MusicGroupXP | Ensemble |
MusicSoloXP | Spotlight |
Ring Perks and Perk Labels
Perk Label | Perk Name |
---|---|
CDR | Refreshing |
Damage Type | Fire Damage |
Damage Type | Ice damage |
Damage Type | Nature damage |
Damage Type | Lightning Damage |
Damage Type | Void Damage |
Damage Type | Arcane Damage |
Damage Type | Thrust Damage |
Damage Type | Slash Damage |
Damage Type | Strike Damage |
Damage Type | Keen Awareness |
Damage Con (PvP Only) | Mortal Empowerment |
Damage Con (PvP Only) | Invigorated Punishment |
Debuff Duration | Poisoning |
Debuff Duration | Blood Letting |
Debuff Duration | Burning |
Debuff Duration | Crippling |
Debuff Duration | Enfeebling |
Debuff Duration | Infected |
Healing | Sacred |
Luck | Luck |
Onheart | Purifying Heart |
Proc | Leeching |
Proc | Healing Breeze |
Proc | Purifying |
Stamina | Hearty |
Shield Perks and Perk Labels
Perk Label | Shield Type | Perk Name |
---|---|---|
Blocking | All Shields | Sturdy |
Blocking | All Shields | Sure Footing |
Blocking | Kite | Healing Defense |
Blocking | Kite | Counter Attack |
CDR | All Shields | Refreshing |
CDR | All Shields | Refreshing Ward |
CDR | All Shields | Refreshing Evasion |
Critical | Round | Keen |
Damage Con (Crit Headshot) | Round | Vicious |
Damage Con | Round | Enchanted |
Damage Con | Kite | Ruinous |
Defense | Tower | Strike Shield Ward |
Defense | Tower | Flame Shield Ward |
Defense | Tower | Frozen Shield Ward |
Defense | Tower | Nature Shield Ward |
Defense | Tower | Void Shield Ward |
Defense | Tower | Thrust Shield Ward |
Defense | Tower | Slash Shield Ward |
Defense | Tower | Arcane Shield Ward |
Defense | Tower | Lightning Shield Ward |
Luck | All Shields | Luck |
On Kill | Kite | Mortal Lifesteal |
On Kill | Kite | Mortal Siphoning |
On Kill | Kite | Mortal Energy |
On Kill | Kite | Mortal Fortification |
On Kill | Kite | Mortal Power |
On Kill | Kite | Mortal Refreshment |
Proc | Kite | Refreshing Move |
Proc | Kite | Lifestealing |
Proc | Round | Keenly Jagged |
Proc | Kite | Keenly Fortified |
Proc | Round | Keenly Empowered |
Proc | Kite | Keen Speed |
Proc | All Shields | Sturdy Energy |
Proc | Round, Kite | Empowering Breaker |
Proc (PvP Only) | All Shields | Sturdy Fortification |
Elemental | All Shields | Flame Conditioning |
Elemental | All Shields | Frost Conditioning |
Elemental | All Shields | Arboreal Conditioning |
Elemental | All Shields | Abyssal Conditioning |
Skill (Shield) | All Shields | Repulsing Shield Bash |
Skill (Shield) | All Shields | Fortifying Shield Rush |
Skill (Shield) | All Shields | Accelerated Defiant Stance |
Threat | All Shields | Hated |
Threat | Round | Kind |
Damage Absorption | All Shields | Ancient Ward |
Damage Absorption | All Shields | Angry Earth Ward |
Damage Absorption | All Shields | Beast Ward |
Damage Absorption | All Shields | Corrupted Ward |
Damage Absorption | All Shields | Lost Ward |
Weapon Perks and Perk Labels
Perk Label | 2nd Perk Label | Perk Name | Weapon |
---|---|---|---|
Accuracy | N/A | Accuracy | Bow, Musket, Blunderbuss |
Accuracy | Crit Headshot | Vorpal | Bow, Musket, Blunderbuss |
Blocking | N/A | Sturdy | Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Blocking | N/A | Sure Footing | Sword, Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Blocking (PvP Only) | N/A | Fractured Rend | Sword, Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Critical | N/A | Keen | All Weapons |
Damage Con | Crit Headshot | Vicious | All Weapons |
Damage Con | N/A | Enchanted | All Weapons |
Damage Con | N/A | Rogue | Sword, Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Damage Con | N/A | Blessed | Life Staff, Void Gaunlet |
Damage Con | N/A | Thwarting Counter | Sword, Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Damage Con | N/A | Thwarting Strikes | Sword, Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Damage Con | N/A | Trenchant Strikes | Sword, Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Damage Con | N/A | Trenchant Crits | Sword, Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Damage Con | N/A | Trenchant Rend | Sword, Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Damage Con | N/A | Trenchant Recovery | Sword, Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Damage Con (PvP Only) | N/A | Alacritous Punishment | All Weapons |
Damage Con (PvP Only) | N/A | Penetrating Headshot | Bow, Musket, Blunderbuss |
Damage Con (PvP Only) | N/A | Penetrating Backstab | Sword, Rapier, Spear, Hatchet |
Healing | N/A | Blessed | Life Staff |
Healing | N/A | Desperate Empowering | Life Staff |
Healing | N/A | Savior | Life Staff |
On Kill | N/A | Mortal Lifesteal | All Weapons |
On Kill | N/A | Mortal Siphoning | All Weapons |
On Kill | N/A | Mortal Energy | All Weapons |
On Kill | N/A | Mortal Fortification | All Weapons |
On Kill | N/A | Mortal Power | All Weapons |
On Kill | N/A | Mortal Refreshment | All Weapons |
Proc | N/A | Refreshing Move | All Weapons (Except Blunderbuss) |
Proc | N/A | Lifestealing | All Weapons |
Proc | N/A | Keenly Jagged | All Weapons (EXCEPT Life Staff) |
Proc | N/A | Keenly Fortified | All Weapons |
Proc | N/A | Keenly Empowered | All Weapons |
Proc | N/A | Keen Speed | All Weapons |
Proc | N/A | Plagued Crits | All Weapons |
Proc | N/A | Plagued Strikes | Sword, Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Proc | N/A | Purifying Breeze | Life Staff |
Elemental | Fire | Shirking Flames | All Weapons |
Elemental | Nature | Shirking Nature | All Weapons |
Elemental | Ice | Shirking Frost | All Weapons |
Elemental | Lightning | Shirking Lightning | All Weapons |
Elemental | Void | Shirking Abyss | All Weapons |
Elemental | Arcane | Shirking Arcane | All Weapons |
Elemental | N/A | Flame Attunement | All Weapons |
Elemental | N/A | Frost Attunement | All Weapons |
Elemental | N/A | Arboreal Attunement | All Weapons |
Elemental | N/A | Abyssal Attunement | All Weapons |
Proc (PvP Only) | N/A | Exhausted Exploitation | All Weapons |
Proc (PvP Only) | N/A | Purifying Crit | Sword, Rapier, Spear, War Hammer, Hatchet, Great Axe, Greatsword |
Threat | N/A | Hated | Melee Weapons Only |
Weapon Skill Perks
Weapon Perks can go on both Weapons and Armor. Below is a list of each weapons Skill Perks
OTHER
Crafted with Patterns
You can obtain trade skill clothing in aptitude chests via the aptitude system in New World. Once you have acquired the pattern you can craft the associated piece of gear with the associated trade skill perk.
Perk Label | Perk Name |
---|---|
Trade Skill | Arcanist Expertise |
Trade Skill | Armorer Expertise |
Trade Skill | Cooking Expertise |
Trade Skill | Engineer Expertise |
Trade Skill | Jewelcrafter Expertise |
Trade Skill | Weaponsmith Expertise |
Trade Skill | Stonecutting Accumulation |
Trade Skill | Leatherworking Accumulation |
Trade Skill | Smelting Accumulation |
Trade Skill | Weaving Accumulation |
Trade Skill | Woodworking Accumulation |
Non-craftable Armor Perks
Next, Some Armor perks can not be crafted onto your Armor. The Chart below Shows all the Armor perks that can only be obtained from drops.
Perk Label | Perk Name |
---|---|
Armor Cast Distance | Fishing Reach I |
Armor Cast Distance | Fishing Reach II |
Armor Cast Distance | Fishing Reach III |
Armor Luck | Lucky Waters I |
Armor Luck | Lucky Waters II |
Armor Luck | Lucky Waters III |
Armor Size | Fishing Colossus I |
Armor Size | Fishing Colossus II |
Armor Size | Fishing Colossus III |
(1) You can only receive this perk when you roll a legendary 600 gear score bag. You will automatically have this perk added to the bag upon rolling the legendary. This perk will increase the duration that your food, honing stones, and ward potions last by 16%, and does stack.