Daggers aim to hit fast and hit hard. Dual-wielded, players can hide and emerge from the shadows, dealing burst damage in a flash. This weapon heavily focuses on dealing single-target damage in the form of burst and DoTs such as Enfeeble: Poison. Learn everything you need to know about Throne and Liberty’s Assassin Weapons in our Throne and Liberty Daggers Guide!
Daggers Active Skills
Active Skills in Throne and Liberty go on your Skill Bar and can be cast to affect both enemies and teammates. Currently, there is a total of 12 Skill Slots on your Skill Bar. To create your build, you must choose between both weapon’s Active Skills to fill out your 12 slots!
The Dagger’s Active Skills are focused on dealing fast single-target damage through DoTs, burst sigils and high-mobility interaction. A very stylish weapon as a result! Below is a list of all the Active Skills for the Daggers.
Active Skill | Icon | Description |
Ambush Stance | Defends against attacks. Additionally consumes Stamina in proportional to defended damage. When defending against Fury Attack, Cooldown of Predatory Strike resets, becomes Hidden for 4 sec, unable to be targeted. The first attack you deliver while Hidden land a Critical Hit and changes Assassin’s Stance to Poison Dagger. Hiding is canceled when you attack or morph. Poison Dagger | Deals damage equal to Base Damage to up to 5 enemies in front of you and inflicts Enfeeble: Poison. | |
Predatory Strike | Deals damage equal to 270% of Base Damage + 10. If the target is under the influence of your Curse, Burning, or Poison DoT, increases damage by 36%. | |
Shadow Strike | Fury Attack | Moving behind a target, deals damage equal to 200% of Base Damage. | |
Inject Venom | Adds the Enfeeble: Poison effect to all attacks for 6 sec. The poison lasts 6 sec and deals damage equal to 2.3% of Base Damage + 1 per stack each second while stopping Health Regen. Can be stacked up to 10 times. | |
Brutal Incision | Deals damage equal to 580% of Base Damage + 92. Increases Critical Hit by 700 if the target’s remaining Health is 50% or less. | |
Knife Throwing | (Directed Skill) Throws 3 daggers to the designated direction up to 12m. Each dagger deals damage equal to 60% of Base Damage, with a 80% chance of decreasing the target’s Move Speed by 19% for 6 sec. | |
Ankle Slash | Deals damage equal to 370% of Base Damage + 35. Has a 80% chance of inflicting Prone on Stunned, Bound, or Sleeping targets. | |
Camouflage Cloak | Become Hidden for 9 sec, unable to be targeted. For the first attack while being hidden, Melee, Ranged, or Magic Heavy Attack Chance increases by 100000. Hidden state is released upon attacking or morphing. | |
Black Wind Spirit | Deals 390% of Base Damage + 66 to all enemies within a 4m radius. Delivers additional 2 attacks against targets you’ve Poisoned, dealing 30% + 6 with each attack. | |
Fatal Stigma | Leaves the Mark, dealing damage equal to 640% of Base Damage + 117 after 3 sec. For targets afflicted with your Poison, damage increases by 14% of Base Damage per stack of Poison. | |
Frenzied Sword Dance | Approaches the target and deals 190% of Base Damage + 24. Chains attacks up to 7 times, dispersing the attacks if there are other enemies within a 3m radius of the target. |
Daggers Passives
Alongside your Active Skills, you can mix and match up to 8 Passives between both of your weapons to create a build of your preference!
The Daggers Passive Skills are focused around increasing evasion, critical hit damage and improving the potency of your DoTs. Below are the Passives for the Daggers.
Passive | Icon | Description |
Assassin’s Step | Upon defeating the target, Move Speed increases by 12% for 6 sec. The effect lasts 9 sec at night. | |
Assassin’s Instinct | Increases Melee, Ranged, and Magic Critical Hit by 90. | |
Profuse Poison | Poison duration increases by 33% in the daytime. Poison dmg increases by 33% at night. | |
Shadow Walker | After using a movement skill, Ranged and Magic evasion increases by 330 for 6s. | |
Unruly Euphoria | When you land a new status ailment, the cooldown of Attack type skills is reduced by 0.53 sec. | |
Vicious Fangs | Attacking targets afflicted by your Poison, increases Melee, Ranged, Magic Critical Hit by 240. | |
Assassination Stance | When evading an attack, has a 10% chance of decreasing the remaining Cooldown of Camouflage Cloak by 13%. | |
Wrathful Edge | Increases Critical Hit Damage by 16% |
Mastery Tree
Disguise
Disguise is a Mastery Tree that focuses on efficiency, duration and evasion.
- Ranged Defense
- Health Regen
- Debuff Immunity
- Mana Cost Efficiency
- Cooldown Speed
- Master of Evasion
- Buff Duration
- Ranged Defense
- Strong Will
Poison
The Poison Tree focuses on utilizing Enfeebling Skills to melt opponents.
- Melee Hit
- Off-hand Weapon Attack Chance
- Enfeebling Terror
- Mana Regen
- Buff Duration
- Sorrowful Silence
- Mana Cost Efficiency
- Melee Hit
- Shrewd Judgment
Currently, we recommend taking up the Assassination tree for maximum damage output.
Assassination
The Assassination Tree focuses on raw damage to achieve victory.
- Melee Critical Hit +20
- Base Damage +4
- Ambidexterity
- Melee Critical Hit +40
- Cooldown Speed
- Deep Grudge
- Base Damage
- Skill Damage Boost
- Maddening Excitement
Recommended Weapon Combinations
Greatsword
Greatsword is a fantastic melee partner for the Dagger. Both weapons share a common trend of providing mobility, hard crowd-control and burst damage. Both weapons can keep a player in check for several seconds at a time, using Skills such as “Stunning Blow” or “Shadow Strike” to hold an enemy down. Fortunately, the Passives from the Greatsword and the Dagger line-up well too, providing Critical Hit Damage, higher maximum HP pools and more. This set-up is the “Bruiser” of Throne and Liberty.
Crossbow
The Crossbow complement the Daggers as a partner in Throne and Liberty. Both weapons can utilize the “Off-Hand Weapon Chance” activations to deal increased damage, for example. However, another major factor is the unparalleled mobility the Crossbow can provide in the set-up. Both weapons rely on short ranges to succeed, making this combination an Assassin’s dream come true!
Throne and Liberty Daggers Guide Conclusion
That concludes our Throne and Liberty Daggers Guide! For more information, be sure to check out our Throne and Liberty Home Page!